Committee Composition
Below is a summary of our committee structure and membership information. To read more about any of the committees, click on committee names in the
chart below.
Audit and Risk Management | Compensation Committee | Finance Committee | Nominating and Corporate Governance Committee | Scientific & Products Committee | |
---|---|---|---|---|---|
Johnson Lau | Finance Committee | ||||
Kim Campbell | Nominating and Corporate Governance Committee | ||||
Stephanie Davis | Compensation Committee | Nominating and Corporate Governance Committee | |||
Manson Fok | Scientific & Products Committee | ||||
Jordan Kanfer | Audit and Risk Management | Finance Committee | |||
Robert J. Spiegel | Nominating and Corporate Governance Committee | Scientific & Products Committee | |||
Benson Tsang | Audit and Risk Management | Compensation Committee | Finance Committee | ||
John M. Vierling | Compensation Committee | Scientific & Products Committee | |||
Jinn Wu | Audit and Risk Management | Finance Committee | Scientific & Products Committee |
= Chairperson
= Member
= Financial Expert